|
"Hundreds of flight-routes across the world."
|
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
882 Nick C. | 3,987.7 Nick C. | 1,738,540 Nick C. | 53,212.0 Nick C. | 374,461,545 Nick C. |
705 Pete Fly82 | 3,489.9 Pete Fly82 | 1,464,495 Pete Fly82 | 37,885.4 Pete Fly82 | 171,944,857 Pete Fly82 |
325 Steve M. | 1,620.9 Steve M. | 795,911 Steve M. | 19,241.3 Steve M. | 72,035,507 Steve M. |
15 Jean-Marie C. | 25.3 Jean-Marie C. | 11,355 Jean-Marie C. | 269.0 Jean-Marie C. | 1,334,096 Jean-Marie C. |
7 Thomas H. | 7.2 Thomas H. | 1,917 Thomas H. | 127.6 Thomas H. | 541,151 Thomas H. |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
304 Nick C. | 826.2 Nick C. | 322,529 Nick C. | 13,210.9 Nick C. | 63,655,579 Nick C. |
127 Pete Fly82 | 447.0 Pete Fly82 | 167,407 Pete Fly82 | 5,235.1 Pete Fly82 | 22,588,632 Pete Fly82 |
15 Steve M. | 77.9 Steve M. | 33,835 Steve M. | 807.4 Steve M. | 4,025,148 Steve M. |
4 Jean-Marie C. | 6.3 Jean-Marie C. | 2,926 Jean-Marie C. | 78.6 Jean-Marie C. | 301,595 Jean-Marie C. |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
132 Nick C. | 1,045.1 Nick C. | 469,609 Nick C. | 11,800.4 Nick C. | 145,049,389 Nick C. |
34 Pete Fly82 | 139.6 Pete Fly82 | 55,356 Pete Fly82 | 1,460.1 Pete Fly82 | 15,030,803 Pete Fly82 |
11 Steve M. | 86.1 Steve M. | 40,530 Steve M. | 723.0 Steve M. | 6,331,575 Steve M. |
| | | | |
| | | | |
Nbr of flights | Flying hours | Distance nm | Cargo tons | Profit $ |
---|---|---|---|---|
16 Nick C. | 146.6 Nick C. | 69,312 Nick C. | 1,127.7 Nick C. | 11,370,048 Nick C. |
3 Pete Fly82 | 16.1 Pete Fly82 | 5,995 Steve M. | 86.4 Pete Fly82 | 709,127 Pete Fly82 |
1 Steve M. | 12.5 Steve M. | 5,767 Pete Fly82 | 60.5 Steve M. | 555,705 Steve M. |
| | | | |
| | | | |
| | | | |
Membership
|
ACV type ratings as ACV instructor
|
ACV type ratings
|
||||||||||||||||||